Parete

Partition walls Brochure

The best thermal insulation, absolute impermeability, and ease of installation.

Request Information

Upper face:

Lower face:

Insulation:

Thickness:

pre-coated galvanised steel (mm) 4/10

pre-coated galvanised steel (mm) 4/10

polyurethane foam, density 40 +/- 2 Kg/m3

from 25 to 200 mm

Thermal properties

K Thermal transmittance
Thickness U Thermal conductivity K Thermal Transmittance R Thermal Insulance Rw Acoustic Insulation
30 mm 0,022 W/mK 0,67 W/m2K 1,492 m2K/W 21 d(B)
40 mm 0,022 W/mK 0,53 W/m2K 1,886 m2K/W 23 d(B)
50 mm 0,022 W/mK 0,42 W/m2K 2,380 m2K/W 24 d(B)
60 mm 0,022 W/mK 0,34 W/m2K 2,941 m2K/W 25 d(B)
80 mm 0,022 W/mK 0,26 W/m2K 3,846 m2K/W 29 d(B)
100 mm 0,022 W/mK 0,21 W/m2K 4,761 m2K/W 32 d(B)
120 mm 0,022 W/mK 0,17 W/m2K 5,882 m2K/W 33 d(B)
150 mm 0,022 W/m2K 0,14 W/mK 7,142 m2K/W 34 d(B)
180 mm 0,022 W/m2K 0,13 W/mK 7,692 m2K/W 35 d(B)
200 mm 0,022 W/m2K 0,11 W/mK 9,090 m2K/W 36 d(B)

Static Properties

Thermal Properties

Allowable loads
Thickness Distance between supports
1,50 2,00 2,50 3,00 3,50
25 mm 120 85 75 45 30
30 mm 130 100 80 55 40
40 mm 160 135 100 70 50
50 mm 175 150 125 80 55
60 mm 185 165 130 120 80
80 mm 195 170 150 130 90
100 mm 225 175 160 145 105
120 mm 320 260 220 180 120
150 mm 325 265 225 190 125
180 mm 330 270 230 195 130
200 mm 340 280 240 200 135

U = Kg/m2

Thermal Properties

Allowable loads with 4 supports
Thickness Distance between supports
1,50 2,00 2,50 3,00 3,50 4,00 5,00
25 mm 120 85 75 50 38 30 22
30 mm 130 100 80 65 50 33 25
40 mm 160 135 100 74 60 43 34
50 mm 175 150 125 93 65 56 45
60 mm 185 165 130 125 90 80 65
80 mm 195 170 150 135 100 90 75
100 mm 225 175 160 155 145 110 85
120 mm 320 260 220 180 150 130 100
150 mm 325 265 225 195 155 135 110
180 mm 330 270 230 200 160 140 115
200 mm 340 280 240 220 165 145 120

U = Kg/m2

Special colours available on request.

Upper face

Ribbed grey white
Ribbed grey white
(RAL 9002)
Smooth grey white
Smooth grey white
(RAL 9002)
Embossed pure white
Embossed pure white
(RAL 9010)

Lower face

Ribbed grey white
Ribbed grey white
(RAL 9002)
Smooth grey white
Smooth grey white
(RAL 9002)
Embossed pure white
Embossed pure white
(RAL 9010)
Micro-ribbing
Micro-ribbing